Usage Statistics for accessdublin.com

Summary Period: July 2010
Generated 01-Aug-2010 02:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 7957
Total Files 6420
Total Pages 6854
Total Visits 2586
Total KBytes 303074
Total Unique Sites 481
Total Unique URLs 96
Total Unique Referrers 307
Total Unique User Agents 296
. Avg Max
Hits per Hour 10 204
Hits per Day 256 706
Files per Day 207 511
Pages per Day 221 688
Sites per Day 15 105
Visits per Day 83 161
KBytes per Day 9777 23820
Hits by Response Code
Code 200 - OK 80.68% 6420
Code 301 - Moved Permanently 4.22% 336
Code 302 - Found 0.09% 7
Code 304 - Not Modified 2.78% 221
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 8.51% 677
Code 405 - Method Not Allowed 0.30% 24
Code 500 - Internal Server Error 3.41% 271

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 149 1.87% 121 1.88% 124 1.81% 46 1.78% 32 6.65% 4145 1.37%
2 230 2.89% 199 3.10% 173 2.52% 57 2.20% 27 5.61% 10026 3.31%
3 229 2.88% 147 2.29% 157 2.29% 63 2.44% 33 6.86% 6001 1.98%
4 94 1.18% 58 0.90% 71 1.04% 36 1.39% 21 4.37% 2934 0.97%
5 117 1.47% 81 1.26% 90 1.31% 64 2.47% 46 9.56% 2944 0.97%
6 340 4.27% 289 4.50% 250 3.65% 145 5.61% 105 21.83% 3400 1.12%
7 706 8.87% 511 7.96% 688 10.04% 60 2.32% 31 6.44% 2828 0.93%
8 237 2.98% 200 3.12% 216 3.15% 70 2.71% 47 9.77% 3384 1.12%
9 169 2.12% 116 1.81% 140 2.04% 47 1.82% 37 7.69% 1961 0.65%
10 298 3.75% 249 3.88% 266 3.88% 60 2.32% 41 8.52% 5045 1.66%
11 96 1.21% 69 1.07% 70 1.02% 45 1.74% 24 4.99% 2286 0.75%
12 252 3.17% 225 3.50% 205 2.99% 50 1.93% 37 7.69% 2461 0.81%
13 125 1.57% 95 1.48% 76 1.11% 46 1.78% 28 5.82% 1017 0.34%
14 153 1.92% 95 1.48% 120 1.75% 35 1.35% 18 3.74% 960 0.32%
15 48 0.60% 22 0.34% 25 0.36% 20 0.77% 18 3.74% 429 0.14%
16 97 1.22% 74 1.15% 78 1.14% 65 2.51% 24 4.99% 5996 1.98%
17 563 7.08% 442 6.88% 521 7.60% 154 5.96% 54 11.23% 21926 7.23%
18 274 3.44% 239 3.72% 247 3.60% 103 3.98% 33 6.86% 16089 5.31%
19 368 4.62% 281 4.38% 291 4.25% 96 3.71% 30 6.24% 11321 3.74%
20 126 1.58% 99 1.54% 104 1.52% 94 3.63% 23 4.78% 9634 3.18%
21 194 2.44% 168 2.62% 170 2.48% 106 4.10% 29 6.03% 15899 5.25%
22 136 1.71% 106 1.65% 117 1.71% 97 3.75% 28 5.82% 9120 3.01%
23 364 4.57% 270 4.21% 341 4.98% 93 3.60% 27 5.61% 18075 5.96%
24 212 2.66% 188 2.93% 197 2.87% 75 2.90% 23 4.78% 14742 4.86%
25 181 2.27% 149 2.32% 158 2.31% 111 4.29% 25 5.20% 14941 4.93%
26 291 3.66% 266 4.14% 269 3.92% 108 4.18% 25 5.20% 21961 7.25%
27 347 4.36% 298 4.64% 314 4.58% 118 4.56% 21 4.37% 18247 6.02%
28 340 4.27% 306 4.77% 279 4.07% 126 4.87% 26 5.41% 17430 5.75%
29 419 5.27% 309 4.81% 340 4.96% 116 4.49% 27 5.61% 15323 5.06%
30 434 5.45% 410 6.39% 413 6.03% 122 4.72% 22 4.57% 18727 6.18%
31 368 4.62% 338 5.26% 344 5.02% 161 6.23% 31 6.44% 23820 7.86%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 375 4.71% 8 271 4.22% 9 282 4.11% 775 24040 7.93%
1 8 262 3.29% 6 211 3.29% 7 218 3.18% 501 15527 5.12%
2 7 240 3.02% 5 164 2.55% 6 200 2.92% 297 9195 3.03%
3 5 163 2.05% 4 139 2.17% 4 148 2.16% 287 8912 2.94%
4 8 269 3.38% 5 177 2.76% 6 202 2.95% 321 9947 3.28%
5 12 377 4.74% 10 332 5.17% 11 360 5.25% 368 11404 3.76%
6 12 385 4.84% 9 295 4.60% 8 275 4.01% 300 9302 3.07%
7 19 594 7.47% 12 374 5.83% 16 525 7.66% 446 13828 4.56%
8 16 498 6.26% 14 452 7.04% 14 452 6.59% 608 18851 6.22%
9 8 276 3.47% 7 239 3.72% 6 195 2.85% 346 10732 3.54%
10 9 304 3.82% 9 279 4.35% 9 287 4.19% 414 12830 4.23%
11 10 337 4.24% 8 266 4.14% 8 258 3.76% 371 11489 3.79%
12 10 323 4.06% 7 226 3.52% 9 280 4.09% 398 12345 4.07%
13 9 305 3.83% 9 281 4.38% 9 294 4.29% 365 11303 3.73%
14 19 589 7.40% 18 559 8.71% 18 574 8.37% 392 12138 4.00%
15 13 433 5.44% 11 371 5.78% 12 395 5.76% 445 13792 4.55%
16 17 543 6.82% 11 357 5.56% 15 477 6.96% 423 13098 4.32%
17 6 205 2.58% 5 162 2.52% 5 180 2.63% 378 11730 3.87%
18 12 376 4.73% 10 329 5.12% 11 343 5.00% 403 12487 4.12%
19 7 238 2.99% 6 188 2.93% 5 166 2.42% 352 10918 3.60%
20 6 206 2.59% 4 148 2.31% 5 160 2.33% 339 10520 3.47%
21 7 243 3.05% 7 219 3.41% 6 194 2.83% 387 11996 3.96%
22 4 150 1.89% 4 140 2.18% 4 141 2.06% 339 10501 3.46%
23 8 266 3.34% 7 241 3.75% 8 248 3.62% 522 16190 5.34%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 2524 31.72% 26553 8.76% /
2 1725 21.68% 188785 62.29% /webalizer/usage_201005.html
3 817 10.27% 5354 1.77% /webalizer/usage_201007.html
4 444 5.58% 38306 12.64% /webalizer/usage_201006.html
5 322 4.05% 35759 11.80% /webalizer/usage_201004.html
6 133 1.67% 0 0.00% /wp-cron.php
7 78 0.98% 286 0.09% /webalizer/
8 77 0.97% 53 0.02% /wp-includes/js/thickbox/thickbox.css
9 72 0.90% 25 0.01% /wp-content/plugins/wp-forecast/wp-forecast-default.css
10 72 0.90% 533 0.18% /wp-content/themes/Food_Plate/style.css
11 31 0.39% 14 0.00% /xmlrpc.php
12 16 0.20% 130 0.04% /wp-content/themes/Food_Plate/script.js
13 15 0.19% 79 0.03% /webalizer//
14 15 0.19% 18 0.01% /wp-content/plugins/wp-forecast/wpf_update.js
15 15 0.19% 839 0.28% /wp-includes/js/jquery/jquery.js
16 14 0.18% 1438 0.47% /webalizer//usage_201007.html
17 13 0.16% 13 0.00% /wp-includes/wlwmanifest.xml
18 8 0.10% 231 0.08% /webalizer//usage_201006.html
19 8 0.10% 6 0.00% /wp-content/themes/Food_Plate/images/BlockHeader.png
20 8 0.10% 2 0.00% /wp-content/themes/Food_Plate/images/BlockHeaderIcon.png
21 8 0.10% 26 0.01% /wp-content/themes/Food_Plate/images/Footer.png
22 8 0.10% 1 0.00% /wp-content/themes/Food_Plate/images/PostHeaderIcon.png
23 7 0.09% 13 0.00% /wp-content/plugins/wp-forecast/icons/04.gif
24 7 0.09% 295 0.10% /wp-content/themes/Food_Plate/images/Header.jpg
25 7 0.09% 7 0.00% /wp-content/themes/Food_Plate/images/MenuItem.png
26 7 0.09% 568 0.19% /wp-content/themes/Food_Plate/images/Page-BgGlare.png
27 7 0.09% 8 0.00% /wp-content/themes/Food_Plate/images/Page-BgSimpleGradient.jpg
28 7 0.09% 3 0.00% /wp-content/themes/Food_Plate/images/Sheet-h.png
29 7 0.09% 24 0.01% /wp-content/themes/Food_Plate/images/Sheet-s.png
30 7 0.09% 3 0.00% /wp-content/themes/Food_Plate/images/Sheet-v.png

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 1725 21.68% 188785 62.29% /webalizer/usage_201005.html
2 444 5.58% 38306 12.64% /webalizer/usage_201006.html
3 322 4.05% 35759 11.80% /webalizer/usage_201004.html
4 2524 31.72% 26553 8.76% /
5 817 10.27% 5354 1.77% /webalizer/usage_201007.html
6 14 0.18% 1438 0.47% /webalizer//usage_201007.html
7 15 0.19% 839 0.28% /wp-includes/js/jquery/jquery.js
8 6 0.08% 718 0.24% /webalizer/usage_201005.html\r
9 7 0.09% 568 0.19% /wp-content/themes/Food_Plate/images/Page-BgGlare.png
10 72 0.90% 533 0.18% /wp-content/themes/Food_Plate/style.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1725 21.68% 1347 56.03% /webalizer/usage_201005.html
2 2524 31.72% 713 29.66% /
3 817 10.27% 116 4.83% /webalizer/usage_201007.html
4 444 5.58% 84 3.49% /webalizer/usage_201006.html
5 322 4.05% 81 3.37% /webalizer/usage_201004.html
6 78 0.98% 28 1.16% /webalizer/
7 15 0.19% 12 0.50% /webalizer//
8 14 0.18% 12 0.50% /webalizer//usage_201007.html
9 8 0.10% 8 0.33% /webalizer//usage_201006.html
10 1 0.01% 1 0.04% /webalizer//usage_201004.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1725 21.68% 1178 48.02% /webalizer/usage_201005.html
2 2524 31.72% 767 31.27% /
3 322 4.05% 244 9.95% /webalizer/usage_201004.html
4 817 10.27% 111 4.53% /webalizer/usage_201007.html
5 444 5.58% 78 3.18% /webalizer/usage_201006.html
6 78 0.98% 29 1.18% /webalizer/
7 15 0.19% 15 0.61% /webalizer//
8 14 0.18% 14 0.57% /webalizer//usage_201007.html
9 8 0.10% 8 0.33% /webalizer//usage_201006.html
10 6 0.08% 6 0.24% /webalizer/usage_201005.html\r

Top 30 of 481 Total Sites
# Hits Files KBytes Visits Hostname
1 646 8.12% 623 9.70% 72052 23.77% 282 10.90% 91.201.66.120
2 544 6.84% 544 8.47% 65055 21.47% 520 20.11% 213.229.83.96
3 418 5.25% 418 6.51% 49987 16.49% 418 16.16% 85.234.141.87
4 411 5.17% 411 6.40% 0 0.00% 132 5.10% 194.146.132.136
5 347 4.36% 114 1.78% 1635 0.54% 83 3.21% 67.195.111.182
6 312 3.92% 141 2.20% 1477 0.49% 3 0.12% 24.110.108.186
7 302 3.80% 302 4.70% 19205 6.34% 62 2.40% 91.212.226.140
8 286 3.59% 286 4.45% 0 0.00% 1 0.04% 90.225.8.65
9 230 2.89% 230 3.58% 0 0.00% 4 0.15% 90.225.9.22
10 185 2.32% 185 2.88% 2176 0.72% 1 0.04% 95.134.1.158
11 167 2.10% 72 1.12% 2813 0.93% 72 2.78% crawl-66-249-67-79.googlebot.com
12 139 1.75% 130 2.02% 3 0.00% 0 0.00% web04.linkonus.net
13 122 1.53% 102 1.59% 1811 0.60% 5 0.19% 201.20.18.165
14 117 1.47% 36 0.56% 739 0.24% 10 0.39% 208.115.111.247
15 116 1.46% 42 0.65% 398 0.13% 1 0.04% 99.95.42.226
16 106 1.33% 106 1.65% 1958 0.65% 1 0.04% 88.202.124.121
17 100 1.26% 100 1.56% 1789 0.59% 1 0.04% 67.202.208.10
18 100 1.26% 100 1.56% 1837 0.61% 1 0.04% 74.115.6.56
19 100 1.26% 100 1.56% 1831 0.60% 1 0.04% 74.115.6.57
20 100 1.26% 41 0.64% 376 0.12% 2 0.08% 81.227.178.214
21 99 1.24% 99 1.54% 11839 3.91% 99 3.83% 188.72.213.221
22 91 1.14% 91 1.42% 0 0.00% 39 1.51% 112.65.247.44
23 86 1.08% 43 0.67% 469 0.15% 3 0.12% 78.72.137.84
24 84 1.06% 84 1.31% 6789 2.24% 1 0.04% 87.79.163.228
25 80 1.01% 32 0.50% 684 0.23% 16 0.62% 95.108.150.235
26 78 0.98% 78 1.21% 4408 1.45% 1 0.04% 87.79.180.165
27 77 0.97% 41 0.64% 0 0.00% 2 0.08% 87.79.178.174
28 73 0.92% 69 1.07% 553 0.18% 2 0.08% ip-78-137-163-133.dedi.digiweb.ie
29 72 0.90% 72 1.12% 7840 2.59% 1 0.04% 78.34.245.132
30 72 0.90% 72 1.12% 99 0.03% 72 2.78% icerocket.com

Top 10 of 481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 646 8.12% 623 9.70% 72052 23.77% 282 10.90% 91.201.66.120
2 544 6.84% 544 8.47% 65055 21.47% 520 20.11% 213.229.83.96
3 418 5.25% 418 6.51% 49987 16.49% 418 16.16% 85.234.141.87
4 302 3.80% 302 4.70% 19205 6.34% 62 2.40% 91.212.226.140
5 99 1.24% 99 1.54% 11839 3.91% 99 3.83% 188.72.213.221
6 72 0.90% 72 1.12% 7840 2.59% 1 0.04% 78.34.245.132
7 84 1.06% 84 1.31% 6789 2.24% 1 0.04% 87.79.163.228
8 54 0.68% 54 0.84% 6225 2.05% 1 0.04% 87.79.169.39
9 54 0.68% 54 0.84% 5223 1.72% 1 0.04% 87.79.53.251
10 78 0.98% 78 1.21% 4408 1.45% 1 0.04% 87.79.180.165

Top 30 of 307 Total Referrers
# Hits Referrer
1 3525 44.30% - (Direct Request)
2 318 4.00% http://catch-a-cheating-spouse.7fog.com/
3 106 1.33% http://consultadental.es/themes/v2/icons/sitemap.html
4 100 1.26% http://publimix.es/ipop/icons/text-342.html
5 100 1.26% http://rocroi.com/virttuo/images/pics/text-2875.html
6 100 1.26% http://videotren.com/media/flash/article1290.html
7 100 1.26% http://vill-computer.hu/ceges/docs/comment-2047.html
8 67 0.84% http://videotren.com/media/flash/article3472.html
9 61 0.77% http://indiamarketheals.co.cc/
10 57 0.72% http://www.erotik-blogg.be
11 57 0.72% http://www.funny-portal.com
12 57 0.72% http://www.ganz-privat.info
13 57 0.72% http://www.privatonly.info
14 57 0.72% http://www.sexy-hobby.at
15 57 0.72% http://www.verlieb-dich.com
16 53 0.67% http://www.arthritisreliefnews.com/
17 52 0.65% http://www.bittersweetsentiment.com
18 52 0.65% http://www.radiostationsonline.info
19 52 0.65% http://www.starsatelliteradio.com
20 52 0.65% http://www.streamingradio.info
21 52 0.65% http://www.wwwradio.info
22 50 0.63% http://www.itrinitytrainempire.com
23 50 0.63% http://www.replicaexpert.us/
24 46 0.58% http://indiamarket.110mb.com/
25 45 0.57% http://pevaheq.angelfire.com/sitemap.html
26 40 0.50% http://fast-shipping-in-usa-canada.co.cc/
27 39 0.49% http://anawos.co.cc/
28 38 0.48% http://hyon-sandra.baseballmaniac.org/
29 30 0.38% http://www.notizierei.com/2010/04/17/youporn-moglie-di-novara-il-video-porno-piu-visto/
30 29 0.36% http://deezernews.co.cc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% whois 173.192.34.95
2 1 50.00% www.privatonly.gratis

Top 15 of 296 Total User Agents
# Hits User Agent
1 1773 22.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 994 12.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 411 5.17% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 333 4.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 163 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 143 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 139 1.75% WordPress/2.9.2; http://accessdublin.com
8 135 1.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.11) Gecko GranParadiso/3.0.11
9 118 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 117 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 116 1.46% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 113 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 109 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 106 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://consultadental.es/themes/v2/icons/sitemap.html; webmap)
15 106 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for July 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 6891 86.60% 5714 89.00% 292499 96.51% Unresolved/Unknown
2 532 6.69% 294 4.58% 4738 1.56% Commercial (com)
3 331 4.16% 257 4.00% 2845 0.94% Network (net)
4 91 1.14% 59 0.92% 1996 0.66% Russian Federation
5 73 0.92% 69 1.07% 553 0.18% Ireland
6 12 0.15% 5 0.08% 70 0.02% Seychelles
7 4 0.05% 4 0.06% 21 0.01% Lithuania
8 3 0.04% 2 0.03% 33 0.01% Germany
9 3 0.04% 2 0.03% 38 0.01% France
10 3 0.04% 3 0.05% 16 0.01% Slovakia
11 3 0.04% 2 0.03% 100 0.03% United Kingdom
12 2 0.03% 1 0.02% 18 0.01% Belgium
13 2 0.03% 2 0.03% 0 0.00% Malaysia
14 2 0.03% 2 0.03% 0 0.00% Yugoslavia
15 1 0.01% 0 0.00% 4 0.00% Non-Profit (org)
16 1 0.01% 1 0.02% 0 0.00% Czech Republic
17 1 0.01% 1 0.02% 17 0.01% Denmark
18 1 0.01% 1 0.02% 18 0.01% Japan
19 1 0.01% 1 0.02% 109 0.04% Luxembourg


Generated by Webalizer Version 2.20