Usage Statistics for accessdublin.com

Summary Period: April 2010
Generated 01-May-2010 02:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 19050
Total Files 6927
Total Pages 7266
Total Visits 1114
Total KBytes 61763
Total Unique Sites 465
Total Unique URLs 272
Total Unique Referrers 184
Total Unique User Agents 245
. Avg Max
Hits per Hour 44 2354
Hits per Day 1058 10209
Files per Day 384 1599
Pages per Day 403 879
Sites per Day 25 118
Visits per Day 61 124
KBytes per Day 3431 18295
Hits by Response Code
Code 200 - OK 36.36% 6927
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 3.55% 677
Code 302 - Found 0.50% 95
Code 304 - Not Modified 45.44% 8657
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 13.96% 2659
Code 500 - Internal Server Error 0.17% 32

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
13 1349 7.08% 471 6.80% 140 1.93% 56 5.03% 54 11.61% 9774 15.83%
14 187 0.98% 132 1.91% 158 2.17% 39 3.50% 40 8.60% 1077 1.74%
15 398 2.09% 312 4.50% 378 5.20% 32 2.87% 29 6.24% 1821 2.95%
16 363 1.91% 285 4.11% 343 4.72% 51 4.58% 39 8.39% 1548 2.51%
17 524 2.75% 298 4.30% 492 6.77% 124 11.13% 40 8.60% 1624 2.63%
18 505 2.65% 352 5.08% 451 6.21% 88 7.90% 48 10.32% 1978 3.20%
19 488 2.56% 301 4.35% 447 6.15% 88 7.90% 48 10.32% 1874 3.03%
20 604 3.17% 417 6.02% 561 7.72% 62 5.57% 58 12.47% 2612 4.23%
21 412 2.16% 345 4.98% 398 5.48% 40 3.59% 35 7.53% 2400 3.89%
22 214 1.12% 131 1.89% 143 1.97% 40 3.59% 37 7.96% 1165 1.89%
23 741 3.89% 641 9.25% 700 9.63% 91 8.17% 46 9.89% 4616 7.47%
24 10209 53.59% 1599 23.08% 879 12.10% 61 5.48% 51 10.97% 18295 29.62%
25 1038 5.45% 532 7.68% 473 6.51% 37 3.32% 33 7.10% 4134 6.69%
26 367 1.93% 328 4.74% 343 4.72% 28 2.51% 28 6.02% 1411 2.28%
27 426 2.24% 315 4.55% 362 4.98% 42 3.77% 33 7.10% 2071 3.35%
28 291 1.53% 225 3.25% 235 3.23% 37 3.32% 27 5.81% 1503 2.43%
29 573 3.01% 151 2.18% 507 6.98% 118 10.59% 118 25.38% 2463 3.99%
30 361 1.90% 92 1.33% 256 3.52% 92 8.26% 42 9.03% 1396 2.26%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 225 1.18% 9 173 2.50% 11 201 2.77% 43 768 1.24%
1 20 363 1.91% 16 290 4.19% 18 331 4.56% 93 1676 2.71%
2 14 262 1.38% 8 156 2.25% 11 208 2.86% 63 1131 1.83%
3 17 308 1.62% 11 204 2.94% 15 271 3.73% 72 1299 2.10%
4 20 367 1.93% 12 233 3.36% 18 334 4.60% 169 3034 4.91%
5 64 1167 6.13% 48 870 12.56% 46 839 11.55% 515 9264 15.00%
6 62 1126 5.91% 17 314 4.53% 13 236 3.25% 203 3660 5.93%
7 61 1105 5.80% 14 268 3.87% 29 533 7.34% 207 3721 6.02%
8 11 201 1.06% 7 134 1.93% 7 131 1.80% 50 902 1.46%
9 12 217 1.14% 6 125 1.80% 9 177 2.44% 54 971 1.57%
10 17 313 1.64% 13 251 3.62% 11 202 2.78% 98 1765 2.86%
11 53 968 5.08% 19 348 5.02% 14 256 3.52% 243 4373 7.08%
12 150 2714 14.25% 39 703 10.15% 26 471 6.48% 372 6694 10.84%
13 101 1830 9.61% 20 366 5.28% 16 297 4.09% 212 3814 6.17%
14 116 2101 11.03% 18 327 4.72% 17 323 4.45% 165 2977 4.82%
15 92 1668 8.76% 18 340 4.91% 19 346 4.76% 132 2374 3.84%
16 14 269 1.41% 12 218 3.15% 13 240 3.30% 78 1400 2.27%
17 19 344 1.81% 16 288 4.16% 18 332 4.57% 103 1859 3.01%
18 31 561 2.94% 18 324 4.68% 19 344 4.73% 129 2325 3.76%
19 104 1889 9.92% 18 333 4.81% 15 274 3.77% 177 3195 5.17%
20 19 354 1.86% 9 166 2.40% 18 330 4.54% 89 1604 2.60%
21 13 236 1.24% 10 182 2.63% 12 227 3.12% 60 1071 1.73%
22 12 216 1.13% 7 142 2.05% 9 178 2.45% 50 904 1.46%
23 13 246 1.29% 9 172 2.48% 10 185 2.55% 55 982 1.59%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 3004 15.77% 10794 17.48% /webalizer/
2 2212 11.61% 16722 27.07% /
3 370 1.94% 61 0.10% /wp-admin/admin-ajax.php
4 346 1.82% 1284 2.08% /wp-content/themes/Food_Plate/style.css
5 326 1.71% 57 0.09% /wp-includes/js/thickbox/thickbox.css
6 313 1.64% 19 0.03% /wp-content/themes/Food_Plate/images/MenuItem.png
7 313 1.64% 62 0.10% /wp-content/themes/Food_Plate/images/Sheet-s.png
8 313 1.64% 154 0.25% /wp-content/themes/Food_Plate/script.js
9 311 1.63% 6 0.01% /wp-content/themes/Food_Plate/images/Sheet-h.png
10 311 1.63% 6 0.01% /wp-content/themes/Food_Plate/images/Sheet-v.png
11 311 1.63% 11 0.02% /wp-content/themes/Food_Plate/images/nav.png
12 310 1.63% 1218 1.97% /wp-content/themes/Food_Plate/images/Page-BgGlare.png
13 309 1.62% 590 0.95% /wp-content/themes/Food_Plate/images/Header.jpg
14 309 1.62% 15 0.02% /wp-content/themes/Food_Plate/images/Page-BgSimpleGradient.jpg
15 299 1.57% 1 0.00% /wp-content/themes/Food_Plate/images/PostHeaderIcon.png
16 284 1.49% 9 0.01% /wp-content/plugins/wp-forecast/wpf_update.js
17 282 1.48% 14 0.02% /wp-content/themes/Food_Plate/images/BlockHeader.png
18 281 1.48% 4 0.01% /wp-content/themes/Food_Plate/images/BlockHeaderIcon.png
19 274 1.44% 30 0.05% /wp-content/plugins/wp-forecast/wp-forecast-default.css
20 257 1.35% 392 0.63% /wp-includes/js/jquery/jquery.js
21 244 1.28% 1 0.00% /wp-content/themes/Food_Plate/images/BlockContentBullets.png
22 244 1.28% 28 0.04% /wp-content/themes/Food_Plate/images/Button.png
23 198 1.04% 60 0.10% /wp-content/themes/Food_Plate/images/Footer.png
24 198 1.04% 12 0.02% /wp-content/themes/Food_Plate/images/rssIcon.png
25 155 0.81% 7 0.01% /images/weather/sct.jpg
26 126 0.66% 7 0.01% /images/weather/nsct.jpg
27 102 0.54% 199 0.32% /wp-admin/css/colors-fresh.css
28 100 0.52% 1 0.00% /wp-admin/images/white-grad.png
29 92 0.48% 2 0.00% /wp-admin/images/fav-arrow.gif
30 92 0.48% 1 0.00% /wp-admin/images/fav.png

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 2212 11.61% 16722 27.07% /
2 3004 15.77% 10794 17.48% /webalizer/
3 26 0.14% 2736 4.43% /webalizer/usage_201004.html
4 50 0.26% 1888 3.06% /wp-admin/page.php
5 64 0.34% 1456 2.36% /wp-admin/load-scripts.php
6 346 1.82% 1284 2.08% /wp-content/themes/Food_Plate/style.css
7 310 1.63% 1218 1.97% /wp-content/themes/Food_Plate/images/Page-BgGlare.png
8 18 0.09% 1174 1.90% /wp-admin/widgets.php
9 48 0.25% 1003 1.62% /wp-admin/plugins.php
10 38 0.20% 760 1.23% /wp-admin/themes.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2212 11.61% 674 74.72% /
2 1 0.01% 63 6.98% /forum/
3 6 0.03% 38 4.21% /webalizer/usage_200910.html
4 5 0.03% 26 2.88% /webalizer/usage_201003.html
5 26 0.14% 25 2.77% /webalizer/usage_201004.html
6 3004 15.77% 23 2.55% /webalizer/
7 5 0.03% 13 1.44% /webalizer/usage_201001.html
8 5 0.03% 11 1.22% /webalizer/usage_200909.html
9 6 0.03% 10 1.11% /webalizer/usage_200912.html
10 5 0.03% 9 1.00% /webalizer/usage_200911.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2212 11.61% 714 78.46% /
2 6 0.03% 45 4.95% /webalizer/usage_200910.html
3 5 0.03% 31 3.41% /webalizer/usage_201003.html
4 26 0.14% 25 2.75% /webalizer/usage_201004.html
5 1 0.01% 24 2.64% /forum/
6 3004 15.77% 24 2.64% /webalizer/
7 5 0.03% 15 1.65% /webalizer/usage_201001.html
8 6 0.03% 9 0.99% /webalizer/usage_200912.html
9 5 0.03% 8 0.88% /webalizer/usage_201002.html
10 5 0.03% 6 0.66% /webalizer/usage_200911.html

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 7006 36.78% 1007 14.54% 14229 23.04% 3 0.27% adsl-072-148-001-161.sip.mcn.bellsouth.net
2 4307 22.61% 604 8.72% 7694 12.46% 4 0.36% adsl-065-082-202-058.sip.mcn.bellsouth.net
3 2992 15.71% 2992 43.19% 10751 17.41% 17 1.53% mcc-dyn-241-2.kosnet.ru
4 348 1.83% 0 0.00% 1248 2.02% 1 0.09% 178.163.28.39
5 180 0.94% 180 2.60% 1272 2.06% 3 0.27% 78.48.181.67
6 170 0.89% 96 1.39% 1204 1.95% 38 3.41% crawl-66-249-67-47.googlebot.com
7 144 0.76% 74 1.07% 799 1.29% 33 2.96% 67.195.111.171
8 140 0.73% 35 0.51% 4603 7.45% 13 1.17% 84.19.161.112
9 111 0.58% 100 1.44% 710 1.15% 3 0.27% 200.238.83.49
10 111 0.58% 52 0.75% 402 0.65% 32 2.87% 204.14.110.100
11 110 0.58% 100 1.44% 706 1.14% 2 0.18% public_access_bell_cda
12 103 0.54% 14 0.20% 202 0.33% 37 3.32% 221043.ds.nac.net
13 100 0.52% 100 1.44% 706 1.14% 1 0.09% 209.107.217.10
14 100 0.52% 100 1.44% 706 1.14% 1 0.09% 212.243.72.81
15 88 0.46% 19 0.27% 998 1.62% 49 4.40% 66.29.115.8
16 88 0.46% 25 0.36% 246 0.40% 40 3.59% dingo.hostrack.com
17 84 0.44% 10 0.14% 71 0.11% 33 2.96% 178553.ds.nac.net
18 80 0.42% 6 0.09% 287 0.46% 5 0.45% 77.244.212.231
19 75 0.39% 75 1.08% 530 0.86% 1 0.09% 78.48.212.135
20 75 0.39% 75 1.08% 530 0.86% 1 0.09% 78.48.75.185
21 75 0.39% 75 1.08% 530 0.86% 1 0.09% 78.54.224.88
22 75 0.39% 75 1.08% 530 0.86% 1 0.09% 78.54.228.244
23 75 0.39% 75 1.08% 530 0.86% 1 0.09% 92.228.213.37
24 66 0.35% 21 0.30% 221 0.36% 22 1.97% 70.86.178.226
25 63 0.33% 0 0.00% 226 0.37% 7 0.63% 91.212.226.140
26 60 0.31% 60 0.87% 424 0.69% 1 0.09% 78.49.104.47
27 60 0.31% 19 0.27% 190 0.31% 30 2.69% fuzzy.cirtexhosting.com
28 58 0.30% 54 0.78% 459 0.74% 2 0.18% ip-78-137-163-133.dedi.digiweb.ie
29 57 0.30% 57 0.82% 0 0.00% 0 0.00% web04.linkonus.net
30 56 0.29% 56 0.81% 396 0.64% 2 0.18% 99.34.25.254

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7006 36.78% 1007 14.54% 14229 23.04% 3 0.27% adsl-072-148-001-161.sip.mcn.bellsouth.net
2 2992 15.71% 2992 43.19% 10751 17.41% 17 1.53% mcc-dyn-241-2.kosnet.ru
3 4307 22.61% 604 8.72% 7694 12.46% 4 0.36% adsl-065-082-202-058.sip.mcn.bellsouth.net
4 140 0.73% 35 0.51% 4603 7.45% 13 1.17% 84.19.161.112
5 180 0.94% 180 2.60% 1272 2.06% 3 0.27% 78.48.181.67
6 348 1.83% 0 0.00% 1248 2.02% 1 0.09% 178.163.28.39
7 170 0.89% 96 1.39% 1204 1.95% 38 3.41% crawl-66-249-67-47.googlebot.com
8 88 0.46% 19 0.27% 998 1.62% 49 4.40% 66.29.115.8
9 144 0.76% 74 1.07% 799 1.29% 33 2.96% 67.195.111.171
10 111 0.58% 100 1.44% 710 1.15% 3 0.27% 200.238.83.49

Top 30 of 184 Total Referrers
# Hits Referrer
1 1835 9.63% - (Direct Request)
2 1511 7.93% http://worldlyricsfree.com/show-58130-Historia De Una Noche.html
3 748 3.93% http://worldlyricsfree.com/show-108384-Illusion/lyrics-BARBARA KESSLER-1.html
4 733 3.85% http://worldlyricsfree.com/lyrics-8 1/lyrics-MR. POOKIE-1.html
5 348 1.83% http://smoking2.thumblogger.com
6 134 0.70% http://0am.de
7 134 0.70% http://www.h00ligan.de
8 134 0.70% http://www.rosio.de
9 134 0.70% http://www.vitamedizin.com
10 134 0.70% http://xixxi.de
11 119 0.62% http://www.franchisegator.com/
12 101 0.53% http://www.google.com/m/search
13 100 0.52% http://greentech-brasil.net/wp-content/uploads/2008/text1343.html
14 100 0.52% http://iysad.com/media/flash/text-1981.html
15 100 0.52% http://temagt.com/images/pics/page2055.html
16 100 0.52% http://vileconsultoria.com/arq/arquivos/files/text1403.html
17 84 0.44% http://levitra.abix.net
18 62 0.33% http://nude-celebs.nakedcelebscity.com/
19 61 0.32% http://nude-grannies.hotnudegranny-review.com/
20 60 0.31% http://granny-sex.hotnudegranny-review.com/
21 60 0.31% http://teen-asian.mrasianporn.com/
22 59 0.31% http://granny-pussy.hotnudegranny-review.com/
23 59 0.31% http://publicplacepussy.info/
24 58 0.30% http://college-girls-fucking.21yold.com/
25 58 0.30% http://granny-porn.hotnudegranny-review.com/
26 57 0.30% http://hot-granny.hotnudegranny-review.com/
27 57 0.30% http://redheads-fucking.21yold.com/
28 57 0.30% http://www.vintageclassicporn.info/vintage-porn/
29 32 0.17% http://github.com/abilify
30 24 0.13% http://www.t-chatroulette.fr

Top 20 of 93 Total Search Strings
# Hits Search String
1 2 1.94% 125.56.167.69:80
2 2 1.94% 187.12.252.34:3128
3 2 1.94% 193.68.154.196:80
4 2 1.94% 200.204.53.159:3128
5 2 1.94% 216.46.129.159:3128
6 2 1.94% 24.126.47.166:8090
7 2 1.94% 59.175.131.21:80
8 2 1.94% 59.175.131.44:80
9 2 1.94% 60.254.131.53:80
10 2 1.94% 77.95.192.5:8080
11 1 0.97% 118.214.190.64:80
12 1 0.97% 118.96.130.111:80
13 1 0.97% 118.97.72.10:3128
14 1 0.97% 123.49.32.232:8080
15 1 0.97% 125.160.16.82:80
16 1 0.97% 125.160.18.11:80
17 1 0.97% 125.160.18.66:80
18 1 0.97% 125.162.91.151:3128
19 1 0.97% 125.167.138.69:8080
20 1 0.97% 125.167.41.145:3128

Top 15 of 245 Total User Agents
# Hits User Agent
1 10084 52.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
2 1092 5.73% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
3 1068 5.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
4 770 4.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 563 2.96% Netscape 6.0; WinNT6.1
6 437 2.29% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
7 421 2.21% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
8 346 1.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 259 1.36% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
10 212 1.11% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
11 198 1.04% Mozilla/4.02 [en] (Win95; I)
12 180 0.94% Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
13 175 0.92% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 170 0.89% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
15 164 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 11615 60.97% 1718 24.80% 23013 37.26% Network (net)
2 3693 19.39% 1823 26.32% 24198 39.18% Unresolved/Unknown
3 3049 16.01% 3031 43.76% 11051 17.89% Russian Federation
4 522 2.74% 232 3.35% 2611 4.23% Commercial (com)
5 58 0.30% 54 0.78% 459 0.74% Ireland
6 48 0.25% 32 0.46% 14 0.02% Germany
7 29 0.15% 28 0.40% 261 0.42% US Government (gov)
8 16 0.08% 5 0.07% 75 0.12% Moldova
9 12 0.06% 2 0.03% 36 0.06% Luxembourg
10 4 0.02% 2 0.03% 19 0.03% Seychelles
11 2 0.01% 1 0.01% 17 0.03% Soviet Union
12 1 0.01% 1 0.01% 7 0.01% Mexico
13 1 0.01% 0 0.00% 4 0.01% Singapore


Generated by Webalizer Version 2.20